Sign In | Join Free | My wpc-board.com |
|
Brand Name : UMEC
Model Number : URD
Certification : ISO CE
Place of Origin : CHINA
MOQ : 100M
Payment Terms : L/C, T/T
Delivery Time : 5-30days
Packaging Details : Export drum
Color : Black
Insulated : TRXLPE
Wire Core Material : Copper
Sample : Free
Armor : no
Voltage Rating : 25KV
Application
These cables are used in primary distribution network systems in residential, commercial and industrial areas. They can be used in conduit pipes, underground ducts or directly buried.
Construction
● Conductor :Copper or aluminum, circular compressed or compacted stranded conductors
● Conductor screen: Non-metallic,semi-conducting compound
● Insulation: 100% and 133% and 173% insulation level, cross-linked polyethylene XLPE or tree retardant cross-linked polyethylene insulation(TRXLPE)
● Insulation screen:Non-metallic,semi-conducting compound
● Metallic screen: Copper tape
● Outer sheath: Sunlight resistant, Polyvinyl chloride PVC or Polyethylene (PE) or Polyolefin (PO)
Specification
ASTM B 8 Standard Specification for Concentric-Lay-Stranded Copper Conductors, Hard, Medium-Hard, or Soft
ASTM B 231 Standard Specification for Concentric-Lay-Stranded Aluminum 1350 Conductors
ASTM B 496 Compact Round Concentric-Lay-Stranded Copper Conductors.
ASTM B 400 Compact Round Concentric-Lay-Stranded Aluminum 1350 Conductors.
ANSI/ICEA S-94-649 Concentric Neutral Cables Rated 5 Through 46 kV
Chaircteritics
● Maximum conductor temperature in normal operation: 90˚C.
● Emergency Overload Temperature: Shall not exceed 130˚C.
● Short Circuit Temperature ( 5 seconds maximum duration ): Shall not exceed 250˚C.
● Product manufacturing options:
● Blocking elements against the penetration of water in the metallic part for humid and wet environments.
Conductor | Full Neutral | 100% Insulation Level | 133% Insulation Level | |||||||||
Size | Area | Nominal Diameter | No. of wires | Size | Nominal Insulation Thickness | Nominal Sheath Thickness | Approx. Overall Diameter | Approx. Weight | Nominal Insulation Thickness | Nominal Sheath Thickness | Approx. Overall Diameter | Approx. Weight |
AWG/kcmil | mm² | mm | AWG | mm | mm | mm | kg/km | mm | mm | mm | kg/km | |
Copper Conductor | ||||||||||||
2 | 33.6 | 6.81 | 16 | 14 | 4.45 | 2.03 | 27.6 | 1143 | 5.59 | 2.03 | 30.1 | 1248 |
1 | 42.4 | 7.59 | 13 | 12 | 4.45 | 2.03 | 29.2 | 1345 | 5.59 | 2.03 | 31.8 | 1453 |
1/0 | 53.5 | 8.53 | 16 | 12 | 4.45 | 2.03 | 30.2 | 1567 | 5.59 | 2.03 | 32.7 | 1679 |
2/0 | 67.4 | 9.55 | 13 | 10 | 4.45 | 2.03 | 32.3 | 1883 | 5.59 | 2.03 | 34.8 | 1998 |
3/0 | 85 | 10.7 | 16 | 10 | 4.45 | 2.03 | 33.5 | 2229 | 5.59 | 2.03 | 36.0 | 2349 |
4/0 | 107 | 12.1 | 20 | 10 | 4.45 | 2.03 | 34.8 | 2668 | 5.59 | 2.03 | 37.3 | 2793 |
250 | 127 | 13.2 | 25 | 10 | 4.45 | 2.03 | 35.9 | 3128 | 5.59 | 2.03 | 38.4 | 3256 |
Aluminum Conductor | ||||||||||||
2 | 33.6 | 6.81 | 10 | 14 | 4.45 | 2.03 | 27.6 | 812 | 5.59 | 2.03 | 30.1 | 917 |
1 | 42.4 | 7.59 | 13 | 14 | 4.45 | 2.03 | 28.4 | 919 | 5.59 | 2.03 | 30.9 | 1027 |
1/0 | 53.5 | 8.53 | 16 | 14 | 4.45 | 2.03 | 29.3 | 1036 | 5.59 | 2.03 | 31.8 | 1148 |
2/0 | 67.4 | 9.55 | 13 | 12 | 4.45 | 2.03 | 31.2 | 1204 | 5.59 | 2.03 | 33.7 | 1319 |
3/0 | 85 | 10.7 | 16 | 12 | 4.45 | 2.03 | 32.3 | 1380 | 5.59 | 2.03 | 34.9 | 1500 |
4/0 | 107 | 12.1 | 13 | 10 | 4.45 | 2.03 | 34.8 | 1642 | 5.59 | 2.03 | 37.3 | 1767 |
250 | 127 | 13.2 | 16 | 10 | 4.45 | 2.03 | 35.9 | 1877 | 5.59 | 2.03 | 38.4 | 2006 |
350 | 177 | 15.6 | 16 | 9 | 4.45 | 2.03 | 39.0 | 2304 | 5.59 | 2.03 | 42.1 | 2482 |
![]() |
25KV URD CABLE Medium Voltage Power Cables ICEA S-94-649 Aluminum / Copper Full Neutral Images |