Sign In | Join Free | My wpc-board.com |
|
Brand Name : UMEC
Model Number : URD
Certification : ISO CE
Place of Origin : CHINA
MOQ : 100M
Payment Terms : L/C, T/T
Delivery Time : 5-30days
Packaging Details : Export drum
Color : Black
Insulated : TRXLPE
Wire Core Material : Copper
Sample : Free
Armor : no
Voltage Rating : 35KV
Application
These cables are used in primary distribution network systems in residential, commercial and industrial areas. They can be used in conduit pipes, underground ducts or directly buried.
Construction
● Conductor :Copper or aluminum, circular compressed or compacted stranded conductors
● Conductor screen: Non-metallic,semi-conducting compound
● Insulation: 100% and 133% and 173% insulation level, cross-linked polyethylene XLPE or tree retardant cross-linked polyethylene insulation(TRXLPE)
● Insulation screen:Non-metallic,semi-conducting compound
● Metallic screen: Copper tape
● Outer sheath: Sunlight resistant, Polyvinyl chloride PVC or Polyethylene (PE) or Polyolefin (PO)
Specification
ASTM B 8 Standard Specification for Concentric-Lay-Stranded Copper Conductors, Hard, Medium-Hard, or Soft
ASTM B 231 Standard Specification for Concentric-Lay-Stranded Aluminum 1350 Conductors
ASTM B 496 Compact Round Concentric-Lay-Stranded Copper Conductors.
ASTM B 400 Compact Round Concentric-Lay-Stranded Aluminum 1350 Conductors.
ANSI/ICEA S-94-649 Concentric Neutral Cables Rated 5 Through 46 kV
Chaircteritics
● Maximum conductor temperature in normal operation: 90˚C.
● Emergency Overload Temperature: Shall not exceed 130˚C.
● Short Circuit Temperature ( 5 seconds maximum duration ): Shall not exceed 250˚C.
● Product manufacturing options:
● Blocking elements against the penetration of water in the metallic part for humid and wet environments.
Conductor | Full Neutral | 100% Insulation Level | 133% Insulation Level | |||||||||
Size | Area | Nominal Diameter | No. of wires | Size | Nominal Insulation Thickness | Nominal Sheath Thickness | Approx. Overall Diameter | Approx. Weight | Nominal Insulation Thickness | Nominal Sheath Thickness | Approx. Overall Diameter | Approx. Weight |
AWG/kcmil | mm² | mm | AWG | mm | mm | mm | kg/km | mm | mm | mm | kg/km | |
Copper Conductor | ||||||||||||
1/0 | 53.5 | 8.53 | 16 | 12 | 8.76 | 2.03 | 40.3 | 2075 | 10.67 | 2.03 | 43.8 | 2286 |
2/0 | 67.4 | 9.55 | 13 | 10 | 8.76 | 2.03 | 42.4 | 2405 | 10.67 | 2.03 | 45.9 | 2623 |
3/0 | 85 | 10.7 | 16 | 10 | 8.76 | 2.03 | 43.6 | 2770 | 10.67 | 2.79 | 48.9 | 3187 |
4/0 | 107 | 12.1 | 20 | 10 | 8.76 | 2.03 | 44.9 | 3229 | 10.67 | 2.79 | 50.2 | 3658 |
250 | 127 | 13.2 | 25 | 10 | 8.76 | 2.03 | 46.0 | 3705 | 10.67 | 2.79 | 51.3 | 4144 |
Aluminum Conductor | ||||||||||||
1/0 | 53.5 | 8.53 | 16 | 14 | 8.76 | 2.03 | 39.4 | 1543 | 10.67 | 2.03 | 43.0 | 1755 |
2/0 | 67.4 | 9.55 | 13 | 12 | 8.76 | 2.03 | 41.3 | 1727 | 10.67 | 2.03 | 44.8 | 1944 |
3/0 | 85 | 10.7 | 16 | 12 | 8.76 | 2.03 | 42.4 | 1920 | 10.67 | 2.03 | 46.0 | 2143 |
4/0 | 107 | 12.1 | 13 | 10 | 8.76 | 2.03 | 44.9 | 2203 | 10.67 | 2.79 | 50.2 | 2631 |
250 | 127 | 13.2 | 16 | 10 | 8.76 | 2.03 | 46.0 | 2454 | 10.67 | 2.79 | 51.3 | 2893 |
350 | 177 | 15.6 | 16 | 9 | 8.76 | 2.79 | 50.8 | 3119 | 10.67 | 2.79 | 54.4 | 3381 |
![]() |
35KV URD CABLE Medium Voltage Power Cables ICEA S-94-649 Aluminum / Copper Full Neutral Images |